CC 2025/26
Nov 27 2025
The club championship, organised by Jim, is a 5/6 round Swiss tournament with rounds being drawn by the Vega system. Time controls will be the same as the Edinburgh League long form (34/85mins + 20 min allegro) or incremental (85mins + 20sec). The incremental controls will have to agreed by both players.
| # | Player | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Walkoviak | 0 | ・ | |||||||||||
| 2 | Alexandre Devos | 0 | ・ | |||||||||||
| 3 | Alistair Forrester | 0 | ・ | |||||||||||
| 4 | Donald Heron | 0 | ・ | |||||||||||
| 5 | Elliot Sloan | 0 | ・ | |||||||||||
| 6 | Jim O'Neil | 0 | ・ | |||||||||||
| 7 | John Palmer | 0 | ・ | |||||||||||
| 8 | Neil Fleming | 0 | ・ | |||||||||||
| 9 | Richard Carter | 0 | ・ | |||||||||||
| 10 | Richard Kynoch | 0 | ・ | |||||||||||
| 11 | Tom Leah | 0 | ・ | |||||||||||
| 12 | Walter Burnett | 0 | ・ |
Tuesday 16th December 2025
- Tom Leah, 0-0, Jim O'Neil
- Donald Heron, 0-0, Neil Fleming
- Walter Burnett, 0-0, Alexandre Devos
- Adam Walkoviak, 0-0, Richard Kynoch
- Elliot Sloan, 0-0, Alistair Forrester
- John Palmer, 0-0, Richard Carter