Premier Division Results 2025/26
Our squad remains strong, returning after an excellent performance in 24/25.
All Premier Division results are here and grading calculations are here.
New system in testing mode with many results and tables here.
| Opposition | H/A | Date | Result |
|---|---|---|---|
| Badgers Brooke | H | Oct 7 | 4-2 |
| Edinburgh West | A | Nov 5 | 3.5-2.5 |
| Edinburgh 1 | H | Nov 11 | 1½-4½ |
| Civil Service 1 | A | Dec 2 | 1-5 |
| Edinburgh 2 | A | Dec 8 | 0-6 |
Edinburgh 2 (away, 8 Dec)
The team got a boost from Hamish Olson, who was popping over to Edinburgh for a short visit from his current home in Guernsey.
| Edinburgh 2 | 0‑6 | Wandering Dragons 1 |
|---|---|---|
| Rutherford, Willie (1938) | 0‑1 | Olson, Hamish (2278) |
| Robertson, David A (1911) | 0‑1 | Orr, Mark J L (2116) |
| Ridge, Michael (1852) | 0‑1 | Leah, Tom (2061) |
| Kane, Robert (1815) | 0‑1 | Browning, Isaac (2054) |
| Irving, Neil (1809) | 0‑1 | Fleming, Neil (1950) |
| Reeves, Andrew R (1780) | 0‑1 | Sloan, Elliot S (1850) |
Civil Service 1 (away, 2 Dec)
In a dominating win, the only loss was by Jim, who faced an in-form, up and coming youngster and could not find a way round his very accurate play.
| Civil Service 1 | 1‑5 | Wandering Dragons 1 |
|---|---|---|
| Van Oijen, Marcel (1936) | 0‑1 | Orr, Mark J L (2116) |
| Rounds, Matt (1875) | 0‑1 | Leah, Tom (2061) |
| Gunn-Russell, Charles (1789) | 0‑1 | Fleming, Neil (1950) |
| Scott, Richard (1702) | 0‑1 | Kynoch, Richard J P (1882) |
| McDiarmid, Allan (1664) | 0‑1 | Sloan, Elliot S (1850) |
| Grey, Tom (1635) | 1‑0 | O'Neil, Jim (1797) |
Edinburgh 1 (home, 11 Nov)
| Wandering Dragons 1 | 1½‑4½ | Edinburgh 1 |
|---|---|---|
| Orr, Mark J L (2116) | 0‑1 | Ruxton, Keith (2315) |
| Leah, Tom (2061) | ½‑½ | Berry, Neil M (2257) |
| Browning, Isaac (2054) | ½‑½ | Thomson, Craig S M (2105) |
| Fleming, Neil (1950) | 0‑1 | Walden, Petros (2176) |
| Burnett, Walter (1941) | 0‑1 | Kudaibergen, Nurlykhan (2127) |
| Sloan, Elliot S (1850) | ½‑½ | Parasur, Raghuram (1757) |
Edinburgh West (away, 5 Nov)
In a tough close match, the Dragons lost out as Mark fought to contain an end-game against another up and coming junior and lost out to the clock.
| Edinburgh West | 3½‑2½ | Wandering Dragons 1 |
|---|---|---|
| Deepak Ambattu, Rithvik (2011) | 1‑0 | Orr, Mark J L (2116) |
| Grant, Jonathan I M (2161) | 1‑0 | Leah, Tom (2061) |
| Neave, George (2040) | 1‑0 | Fleming, Neil (1950) |
| Sharma, Devesh (1925) | 0‑1 | Burnett, Walter (1941) |
| Selvaraj, Palaniswamy Raja (1943) | ½‑½ | Taylor, Ewan (1852) |
| Robinson, Martin E (1762) | 0‑1 | Sloan, Elliot S (1850) |
Badgers Brooke (home, Oct 7)
An excellent start to the 25/26 season for our top guns, with a 4-2 win for Dragons 1 vs Badgers Brook, top 4 boards drawn, wins for Walter and Elliot.
| Wandering Dragons 1 | 4‑2 | Badgers Brooke |
|---|---|---|
| Orr, Mark J L (2116) | ½‑½ | McGeoch, Kenny R (2014) |
| Leah, Tom (2061) | ½‑½ | Cooke, Susan G (1902) |
| Browning, Isaac (2054) | ½‑½ | Cooke, Mark (1876) |
| Fleming, Neil (1950) | ½‑½ | Will, Douglas (1839) |
| Burnett, Walter (1941) | 1‑0 | Fleming, Andrew (1772) |
| Sloan, Elliot S (1850) | 1‑0 | Glassey, Duncan R (1722) |